Top 10 Most Common Cosmetic Surgeries for Women | Top 10 popular cosmetic surgery for woman | |
Most Common Cosmetic Surgeries for Women | Maximum percentage of cosmetic surgeries | |
Procedure | Percentage of Cosmetic Surgeries | |
1 | Breast augmentation | 23.98 |
2 | Lipoplasty (liposuction) | 18.7 |
3 | Blepharoplasty (cosmetic eyelid surgery) | 9.61 |
4 | Abdominoplasty (tummy tuck) | 9.46 |
5 | Breast reduction | 8.73 |
6 | Rhinoplasty (nose reshaping) | 8.12 |
7 | Breast lift | 7.56 |
8 | Facelift | 6.44 |
9 | Forehead lift | 2.07 |
10 | Otoplasty (cosmetic ear surgery) | 1.04 |
No comments:
Post a Comment